Metal Gear Solid 4 weapon charts
From the Metal Gear Wiki
The following tables compare the statistics of Metal Gear Solid 4's weapons, grouped by their categories.
Contents |
[edit] Legend
| Term | Meaning |
|---|---|
| DMG | Damage |
| SLP | Sleep (Tranquilizer) damage |
| STN | Stun (Knock-out) damage |
| SHK | Impact shock |
| PNT | Penetration |
| STB | Stability |
| RLD | Reload time |
| LKD | Lock-on distance |
[edit] Pistols
| Weapon | DMG | SLP | STN | SHK | PNT | STB | RLD | LKD | Metal Gear Online? | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Operator | D | N/A | N/A | C | E | B | S | B | Yes | |
| Mk. 2 | N/A | D (tranq) | D (emotion) | N/A | E | S | A | B | Yes | Built-in silencer, can use Emotion darts |
| GSR | D | N/A | N/A | C | E | B | S | B | Yes | |
| Five-seveN | D | N/A | N/A | D | B | B | S | B | No | |
| PMM | D | N/A | N/A | D | E | A | S | B | No | |
| PSS | D | N/A | N/A | D | C | A | S | B | No | Silent rounds |
| G18C (Glock 18C) | D | N/A | N/A | D | C | C | S | B | Yes | Full auto |
| Mk. 23 SOCOM | D | N/A | N/A | C | E | B | S | A | Yes | Bonus Drebin points |
| Race Gun | E | N/A | N/A | D | E | A | S | B | No | Bullets can ricochet |
| Type 17 | D | N/A | N/A | C | E | B | A | A | No | Full auto |
| D.E. (Desert Eagle) | C | N/A | N/A | A | E | D | S | B | Yes | |
| D.E. Long Barrel | C | N/A | N/A | A | E | D | S | B | Yes (Meryl Only) | Scope attachment |
| 1911 Custom | D | N/A | N/A | C | E | A | S | S | No | |
| Thor .45-70 | A | N/A | N/A | S | A | D | A | B | Yes (Ocelot Only) | |
| Solar Gun | N/A | N/A | S | N/A | E | S | E | B | No | Recharge in sunlight, strong vs. Vamp |
[edit] Submachine Guns
| Weapon | DMG | SLP | STN | SHK | PNT | STB | RLD | LKD | Metal Gear Online? | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| P90 | D | N/A | N/A | D | B | B | B | B | Yes | |
| M10 | D | N/A | N/A | C | E | B | B | B | No | |
| MP7 | E | N/A | N/A | E | B | A | B | A | No | |
| MP5SD2 | E | N/A | N/A | D | E | B | C | B | Yes | Built-in silencer |
| VZ. 83 | D | N/A | N/A | D | E | B | B | S | Yes | |
| Bizon | D | N/A | N/A | D | E | B | B | A | No | |
| Patriot | D | N/A | N/A | B | E | C | N/A | B | Yes (Certain conditions) | Infinite ammo |
[edit] Rifles
| Weapon | DMG | SLP | STN | SHK | PNT | STB | RLD | LKD | Metal Gear Online? | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| AK102 | D | N/A | N/A | E | C | C | B | D | Yes | |
| Mk. 17 | C | N/A | N/A | C | C | C | B | D | Yes | |
| M4 Custom | D | N/A | N/A | E | C | C | B | D | Yes | |
| AN94 | D | N/A | N/A | E | C | B | B | D | No | |
| FAL Carbine | C | N/A | N/A | C | C | C | B | D | No | |
| G3A3 | C | N/A | N/A | C | C | C | C | E | Yes | |
| XM8 | D | N/A | N/A | E | C | C | B | D | Yes | |
| Tanegashima | C | N/A | N/A | B | E | B | E | D | No | 33% chance of blowing enemies away |
| XM8 Compact | D | N/A | N/A | E | C | C | B | D | Yes (Johnny Only) |
[edit] Sniper Rifles
| Weapon | DMG | SLP | STN | SHK | PNT | STB | RLD | LKD | Metal Gear Online? | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| SVD | C | N/A | N/A | B | A | E | B | N/A | Yes | |
| Mosin-Nagant | N/A | B (tranq) | B (emotion) | A | E | D | B | N/A | Yes | Can use Emotion darts, Bolt-action |
| M14EBR | C | N/A | N/A | C | B | D | B | N/A | Yes | Full Auto |
| DSR-1 | B | N/A | N/A | A | A | D | C | N/A | Yes | Bolt-action |
| M82A2 | S | N/A | N/A | S | S | E | B | N/A | Yes (Johnny Only) | |
| VSS | D | N/A | N/A | D | A | D | B | N/A | Yes | Built-in silencer, Full-auto |
| Rail Gun | S | N/A | N/A | S | S | C | D | N/A | No | 3 Charge levels |
[edit] Machine guns
| Weapon | DMG | SLP | STN | SHK | PNT | STB | RLD | LKD | Metal Gear Online? | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| HK21E | C | N/A | N/A | C | C | C | D | E | No | |
| M60E4 | C | N/A | N/A | C | C | C | E | E | Yes | |
| Mk.46 Mod 1 | D | N/A | N/A | B | C | C | E | D | No | |
| PKM | C | N/A | N/A | B | C | D | E | E | No |
[edit] Shotguns
| Weapon | DMG | SLP | STN | SHK | PNT | STB | RLD | LKD | Metal Gear Online? | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| M870 Custom | B (Buck/Slug) | N/A | B (V Ring) | S | B (Buck) S (Slug) E (V Ring) | D | E | C | Yes | |
| Saiga-12 | B (Buck/Slug) | N/A | B (V Ring) | S | B (Buck) S (Slug) E (V Ring) | D | B | C | Yes | |
| Twin Barrel | B (Buck/Slug) | N/A | B (V Ring) | S | B (Buck) S (Slug) E (V Ring) | E | A | C | No |
[edit] Grenade/Rocket Launchers
| Weapon | DMG | SLP | STN | SHK | PNT | STB | RLD | LKD | Metal Gear Online? | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| XM25 | A | N/A | N/A | S | N/A | E | B | N/A | No | Adjustable detonation distance |
| MGL-140 | A (Grenade/WP) | N/A | A (Stun) | S (Grenade/WP) B (Stun/Smoke) | N/A | E | E | N/A | No | Obtained from Raging Raven |
| RPG-7 | S | N/A | N/A | S | N/A | E | B | N/A | Yes | |
| M72A3 LAW | A | N/A | N/A | S | N/A | D | A | N/A | No | |
| Javelin | S | N/A | N/A | S | N/A | E | B | N/A | No | Radio-guided |
| FIM-92A Stinger | S | N/A | N/A | S | N/A | E | B | N/A | No | Fire-and-forget |
[edit] Miscellaneous
| Weapon | DMG | SLP | STN | SHK | PNT | STB | RLD | LKD | Metal Gear Online? | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stun Knife | S (stab) D (swings) | N/A | S (tazer) | ? | N/A | N/A | N/A | N/A | Yes | Estimated stats |
| Tactical Shield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes (only) | Bullet-proof; charge attack |
| Empty Magazine | N/A | N/A | N/A | E? | N/A | N/A | N/A | N/A | No | Distracts enemy |
| Frag Grenade | A | N/A | N/A | S | N/A | N/A | N/A | N/A | Yes | |
| Petro Bomb | B | N/A | N/A | A | N/A | N/A | N/A | N/A | No | Sets area ablaze |
| WP Grenade | A | N/A | N/A | S | N/A | N/A | N/A | N/A | Yes | Sets area ablaze |
| Stun Grenade | N/A | N/A | A | B | N/A | N/A | N/A | N/A | Yes | Explosion causes after-image on screen |
| Smoke Grenade | N/A | N/A | N/A | B | N/A | N/A | N/A | N/A | Yes | Colored variants affect emotions |
| Chaff Grenade | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Disables electronics |
| Enemy Locator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes (only) | Reveals enemy players on SOP |
| Claymore | B | N/A | N/A | S | N/A | N/A | N/A | N/A | Yes | Directional trigger |
| C4 | A | N/A | N/A | S | N/A | N/A | N/A | N/A | Yes | Remote detonation |
| S.G. Mine | N/A | A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | |
| S.G. Satchel | N/A | A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Remote detonation |
| Book/Playboy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Distracts enemy |
| Emotion Mag | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | Distorts enemy's emotions |
| Mantis Doll | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | Manipulate living soldiers |
| Sorrow Doll | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | Manipulate corpses |
